Find your broker's export guide
Upload your broker’s export and Metrifly matches the columns to the right fields automatically — there’s no broker or format to pick first, and nothing to map by hand unless you want to fix something. Some brokers can also be linked directly for automatic trade sync — if yours supports it, you’ll see Direct account link on its Add holdings page.
Each guide covers how to download the right file from your broker. For the import itself, see Import your trade history from a file.
Australia
Section titled “Australia”| Broker | Guide |
|---|---|
| CommSec | Export from CommSec |
| CommSec Pocket | CommSec Pocket guide |
| Stake | Export from Stake |
| SelfWealth | Export from SelfWealth |
| Pearler | Export from Pearler |
| CMC Markets | Export from CMC Markets |
| nabtrade | Export from nabtrade |
| Superhero | Export from Superhero |
| Betashares | Export from Betashares |
| OpenTrader | Export from OpenTrader |
| Bell Direct | Export from Bell Direct |
| ANZ Share Investing | Export from ANZ Share Investing |
| Westpac Share Trading | Export from Westpac Share Trading |
| Macquarie | Export from Macquarie |
| Vanguard Personal Investor | Export from Vanguard Personal Investor |
International
Section titled “International”| Broker | Guide |
|---|---|
| Interactive Brokers (IBKR) | Export from Interactive Brokers |
| Trading 212 | Export from Trading 212 |
| Charles Schwab | Export from Charles Schwab |
| eToro | Export from eToro |
| Revolut | Export from Revolut |
| Freetrade | Export from Freetrade |
| DeGiro | Export from DeGiro |
| Saxo | Export from Saxo |
| Trade Republic | Export from Trade Republic |
| Zerodha | Export from Zerodha |
| ICICI Direct | Export from ICICI Direct |
| Avanza | Export from Avanza |
| BUX | Export from BUX |
| Directa | Export from Directa |
| Disnat | Export from Disnat |
| Finpension | Export from Finpension |
| InvestEngine | Export from InvestEngine |
| Investimental | Export from Investimental |
| Parqet | Export from Parqet |
| Rabobank | Export from Rabobank |
| Swissquote | Export from Swissquote |
| XTB | Export from XTB |
Crypto exchanges & trackers
Section titled “Crypto exchanges & trackers”| Platform | Guide |
|---|---|
| Coinbase | Export from Coinbase |
| Swyftx | Export from Swyftx |
| Bitvavo | Export from Bitvavo |
| Crypto.com | Export from Crypto.com |
| Revolut Crypto | Export from Revolut Crypto |
| Relai | Export from Relai |
| CoinTracking | Export from CoinTracking |
| Delta | Export from Delta |